2016 Player Details


Individual results for Joe Chaney
ADO Affiliation: Greater Chattanooga Darting Association

Tournament Event Entries Placed Points
ADO NATIONAL TEAM 2016-01-01 Mens 01 6 1st 48
YODA’S JEDI MASTER TOURNEY 2016-01-15 Mens 01 55 1st 8
38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN 2016-01-22 Mens 01 297 Top 4 72
38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN 2016-01-22 Mens Cricket 186 Top 4 60
SHOOT FOR THE MOON XXVII 2016-02-12 Mens 01 133 Top 16 40
SHOOT FOR THE MOON XXVII 2016-02-12 Mens Cricket 95 Top 16 30
SYRACUSE OPEN 38 2016-02-19 Mens 01 157 Top 4 50
SYRACUSE OPEN 38 2016-02-19 Mens Cricket 117 Top 32 25
4-2 Masters 2016-03-03 Masters 10 1st 56
INDIANAPOLIS ST.PATS OPEN XXX 2016-03-11 Mens 01 45 Top 4 12
PALMETTO DART CLASSIC 1 2016-03-18 Mens 01 39 2nd 14
PALMETTO DART CLASSIC 1 2016-03-18 Mens Cricket 33 Top 8 10
4-3 US Team 2016-03-18 US Team 12 1st 56
VIRGINIA BEACH CLASSIC XXX 2016-03-31 Mens 01 197 2nd 66
VIRGINIA BEACH CLASSIC XXX 2016-03-31 Mens Cricket 164 2nd 66
CHARLOTTE OPEN XXVI 2016-04-08 Mens 01 139 1st 60
EARLY BIRD 32 2016-04-22 Mens 01 64 Top 8 20
EARLY BIRD 32 2016-04-22 Mens Cricket 96 Top 16 24
39TH CLEVELAND EXTRAVAGANZA 2016-04-29 Mens 01 98 Top 8 28
39TH CLEVELAND EXTRAVAGANZA 2016-04-29 Mens Cricket 49 Top 8 20
FIRECRACKER 2016-06-24 Mens 01 81 2nd 18
FIRECRACKER 2016-06-24 Mens Cricket 50 Top 8 10
AMERICAS CUP – BARBADOS 2016-07-08 Mens 01 2 1st 14
USA CLASSIC 2016-08-05 Mens 01 223 Top 16 40
USA CLASSIC 2016-08-05 Mens Cricket 137 1st 60
MUSIC CITY CLASSIC 28 2016-09-02 Mens 01 69 2nd 45
EASY MONEY OPEN 2016-09-16 Mens 01 44 2nd 21
EASY MONEY OPEN 2016-09-16 Mens Cricket 62 Top 4 18
BATTLE OF STONES RIVER 2016-09-30 Mens 01 33 1st 16
COLORADO OPEN 2016-10-14 Mens 01 127 1st 50
COLORADO OPEN 2016-10-14 Mens Cricket 111 Top 16 30
28TH WITCH CITY OPEN 2016-10-21 Mens 01 206 Top 16 40
28TH WITCH CITY OPEN 2016-10-21 Mens Cricket 87 Top 32 25
GHOST ON THE COAST XIX 2016-10-28 Mens 01 160 1st 60
GHOST ON THE COAST XIX 2016-10-28 Mens Cricket 190 Top 16 40
SEACOAST OPEN 29 2016-11-11 Mens Cricket 90 2nd 54
CHOO CHOO CLASSIC 2016-11-18 Mens 01 88 Top 8 21
ADO NATIONAL TEAM CRICKET 2016-12-31 Mens 01 6 1st 56
Total Information for 38 events     1383